Complete List of Telehealth CPT Codes

Telemedicine and telehealth are used interchangeably throughout the United States healthcare system, in reference to the exchange of medical information from one site to another through electronic communication. Reporting of telemedicine/telehealth services varies by the payer and state regulations. Following is the complete list of Telehealth CPT Codes used by Medicare patients.
How to Search the Telehealth CPT Codes
- Hold the control key and press F
- A search box will be displayed in the upper right of the screen
- Enter your search criteria (CPT code/ description)
- Click the next button in the search box to locate the Telehealth CPT codes you are inquiring about
List Of Medicare Telehealth CPT Codes
Code | Short Descriptor | Status | Can Audio-only Interaction Meet the Requirements? | Medicare Payment Limitations |
77427 | Radiation tx management x5 | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
90785 | Psytx complex interactive | Yes | ||
90791 | Psych diagnostic evaluation | Yes | ||
90792 | Psych diag eval w/med srvcs | Yes | ||
90832 | Psytx w pt 30 minutes | Yes | ||
90833 | Psytx w pt w e/m 30 min | Yes | ||
90834 | Psytx w pt 45 minutes | Yes | ||
90836 | Psytx w pt w e/m 45 min | Yes | ||
90837 | Psytx w pt 60 minutes | Yes | ||
90838 | Psytx w pt w e/m 60 min | Yes | ||
90839 | Psytx crisis initial 60 min | Yes | ||
90840 | Psytx crisis ea addl 30 min | Yes | ||
90845 | Psychoanalysis | Yes | ||
90846 | Family psytx w/o pt 50 min | Yes | ||
90847 | Family psytx w/pt 50 min | Yes | ||
90853 | Group psychotherapy | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
90875 | Psychophysiological therapy | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Non-covered service | |
90951 | Esrd serv 4 visits p mo <2yr | |||
90952 | Esrd serv 2-3 vsts p mo <2yr | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
90953 | Esrd serv 1 visit p mo <2yrs | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
90954 | Esrd serv 4 vsts p mo 2-11 | |||
90955 | Esrd srv 2-3 vsts p mo 2-11 | |||
90956 | Esrd srv 1 visit p mo 2-11 | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
90957 | Esrd srv 4 vsts p mo 12-19 | |||
90958 | Esrd srv 2-3 vsts p mo 12-19 | |||
90959 | Esrd serv 1 vst p mo 12-19 | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
90960 | Esrd srv 4 visits p mo 20+ | |||
90961 | Esrd srv 2-3 vsts p mo 20+ | |||
90962 | Esrd serv 1 visit p mo 20+ | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
90963 | Esrd home pt serv p mo <2yrs | |||
90964 | Esrd home pt serv p mo 2-11 | |||
90965 | Esrd home pt serv p mo 12-19 | |||
90966 | Esrd home pt serv p mo 20+ | |||
90967 | Esrd svc pr day pt <2 | |||
90968 | Esrd svc pr day pt 2-11 | |||
90969 | Esrd svc pr day pt 12-19 | |||
90970 | Esrd svc pr day pt 20+ | |||
92002 | Eye exam new patient | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
92004 | Eye exam new patient | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
92012 | Eye exam establish patient | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
92014 | Eye exam&tx estab pt 1/>vst | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
92507 | Speech/hearing therapy | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
92508 | Speech/hearing therapy | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Yes | |
92521 | Evaluation of speech fluency | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
92522 | Evaluate speech production | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
92523 | Speech sound lang comprehen | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
92524 | Behavral qualit analys voice | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
92601 | Cochlear implt f/up exam <7 | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
92602 | Reprogram cochlear implt <7 | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
92603 | Cochlear implt f/up exam 7/> | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
92604 | Reprogram cochlear implt 7/> | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
94002 | Vent mgmt inpat init day | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
94003 | Vent mgmt inpat subq day | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
94004 | Vent mgmt nf per day | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
94005 | Home vent mgmt supervision | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Bundled code | |
94664 | Evaluate pt use of inhaler | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
96110 | Developmental screen w/score | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
96112 | Devel tst phys/qhp 1st hr | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Non-covered service | |
96113 | Devel tst phys/qhp ea addl | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
96116 | Nubhvl xm phys/qhp 1st hr | Yes | ||
96121 | Nubhvl xm phy/qhp ea addl hr | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Yes | |
96127 | Brief emotional/behav assmt | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Yes | |
96130 | Psycl tst eval phys/qhp 1st | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
96131 | Psycl tst eval phys/qhp ea | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
96132 | Nrpsyc tst eval phys/qhp 1st | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
96133 | Nrpsyc tst eval phys/qhp ea | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
96136 | Psycl/nrpsyc tst phy/qhp 1st | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
96137 | Psycl/nrpsyc tst phy/qhp ea | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
96138 | Psycl/nrpsyc tech 1st | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
96139 | Psycl/nrpsyc tst tech ea | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
96156 | Hlth bhv assmt/reassessment | Yes | ||
96158 | Hlth bhv ivntj indiv 1st 30 | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Yes | |
96159 | Hlth bhv ivntj indiv ea addl | Yes | ||
96160 | Pt-focused hlth risk assmt | Yes | ||
96161 | Caregiver health risk assmt | Yes | ||
96164 | Hlth bhv ivntj grp 1st 30 | Yes | ||
96165 | Hlth bhv ivntj grp ea addl | Yes | ||
96167 | Hlth bhv ivntj fam 1st 30 | Yes | ||
96168 | Hlth bhv ivntj fam ea addl | Yes | ||
96168 | Hlth bhv ivntj fam ea addl | Yes | ||
96170 | Hlth bhv ivntj fam wo pt 1st | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Non-covered service | |
96171 | Hlth bhv ivntj fam w/o pt ea | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Non-covered service | |
97110 | Therapeutic exercises | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97112 | Neuromuscular reeducation | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97116 | Gait training therapy | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97150 | Group therapeutic procedures | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97151 | Bhv id assmt by phys/qhp | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97152 | Bhv id suprt assmt by 1 tech | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97153 | Adaptive behavior tx by tech | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97154 | Grp adapt bhv tx by tech | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97155 | Adapt behavior tx phys/qhp | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97156 | Fam adapt bhv tx gdn phy/qhp | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97157 | Mult fam adapt bhv tx gdn | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97158 | Grp adapt bhv tx by phy/qhp | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97161 | Pt eval low complex 20 min | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97162 | Pt eval mod complex 30 min | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97163 | Pt eval high complex 45 min | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97164 | Pt re-eval est plan care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97165 | Ot eval low complex 30 min | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97166 | Ot eval mod complex 45 min | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97167 | Ot eval high complex 60 min | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97168 | Ot re-eval est plan care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97530 | Therapeutic activities | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97535 | Self care mngment training | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
97542 | Wheelchair mngment training | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97750 | Physical performance test | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97755 | Assistive technology assess | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97760 | Orthotic mgmt&traing 1st enc | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97761 | Prosthetic traing 1st enc | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97802 | Medical nutrition indiv in | Yes | ||
97803 | Med nutrition indiv subseq | Yes | ||
97804 | Medical nutrition group | Yes | ||
99201 | Office/outpatient visit new | |||
99202 | Office/outpatient visit new | |||
99203 | Office/outpatient visit new | |||
99204 | Office/outpatient visit new | |||
99205 | Office/outpatient visit new | |||
99211 | Office/outpatient visit est | |||
99212 | Office/outpatient visit est | |||
99213 | Office/outpatient visit est | |||
99214 | Office/outpatient visit est | |||
99215 | Office/outpatient visit est | |||
99217 | Observation care discharge | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99218 | Initial observation care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99219 | Initial observation care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99220 | Initial observation care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99221 | Initial hospital care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99222 | Initial hospital care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99223 | Initial hospital care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99224 | Subsequent observation care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99225 | Subsequent observation care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99226 | Subsequent observation care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99231 | Subsequent hospital care | |||
99232 | Subsequent hospital care | |||
99233 | Subsequent hospital care | |||
99234 | Observ/hosp same date | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99235 | Observ/hosp same date | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99236 | Observ/hosp same date | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99238 | Hospital discharge day | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99239 | Hospital discharge day | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99281 | Emergency dept visit | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99282 | Emergency dept visit | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99283 | Emergency dept visit | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99284 | Emergency dept visit | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99285 | Emergency dept visit | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99291 | Critical care first hour | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99292 | Critical care addl 30 min | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99304 | Nursing facility care init | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99305 | Nursing facility care init | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99306 | Nursing facility care init | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99307 | Nursing fac care subseq | |||
99308 | Nursing fac care subseq | |||
99309 | Nursing fac care subseq | |||
99310 | Nursing fac care subseq | |||
99315 | Nursing fac discharge day | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99316 | Nursing fac discharge day | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99324 | Domicil/r-home visit new pat | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
99325 | Domicil/r-home visit new pat | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
99326 | Domicil/r-home visit new pat | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
99327 | Domicil/r-home visit new pat | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99328 | Domicil/r-home visit new pat | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99334 | Domicil/r-home visit est pat | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99335 | Domicil/r-home visit est pat | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99336 | Domicil/r-home visit est pat | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99337 | Domicil/r-home visit est pat | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99341 | Home visit new patient | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99342 | Home visit new patient | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99343 | Home visit new patient | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99344 | Home visit new patient | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99345 | Home visit new patient | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99347 | Home visit est patient | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99348 | Home visit est patient | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99349 | Home visit est patient | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99350 | Home visit est patient | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99354 | Prolong e&m/psyctx serv o/p | Yes | ||
99355 | Prolong e&m/psyctx serv o/p | Yes | ||
99356 | Prolonged service inpatient | Yes | ||
99357 | Prolonged service inpatient | Yes | ||
99406 | Behav chng smoking 3-10 min | Yes | ||
99407 | Behav chng smoking > 10 min | Yes | ||
99441 | Phone e/m phys/qhp 5-10 min | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Yes | |
99442 | Phone e/m phys/qhp 11-20 min | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Yes | |
99443 | Phone e/m phys/qhp 21-30 min | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Yes | |
99468 | Neonate crit care initial | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99469 | Neonate crit care subsq | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99471 | Ped critical care initial | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99472 | Ped critical care subsq | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99473 | Self-meas bp pt educaj/train | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99475 | Ped crit care age 2-5 init | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99476 | Ped crit care age 2-5 subsq | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99477 | Init day hosp neonate care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99478 | Ic lbw inf < 1500 gm subsq | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99479 | Ic lbw inf 1500-2500 g subsq | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99480 | Ic inf pbw 2501-5000 g subsq | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99483 | Assmt & care pln pt cog imp | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99495 | Trans care mgmt 14 day disch | |||
99496 | Trans care mgmt 7 day disch | |||
99497 | Advncd care plan 30 min | Yes | ||
99498 | Advncd care plan addl 30 min | Yes | ||
0373T | Adapt bhv tx ea 15 min | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
S9152 | Speech therapy, re-eval | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Not valid for Medicare purposes | |
0362T | Bhv id suprt assmt ea 15 min | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
90785 | Psytx complex interactive | Yes | ||
G0108 | Diab manage trn per indiv | Yes | ||
G0109 | Diab manage trn ind/group | Yes | ||
G0270 | Mnt subs tx for change dx | Yes | ||
G0296 | Visit to determ ldct elig | Yes | ||
G0396 | Alcohol/subs interv 15-30mn | Yes | ||
G0397 | Alcohol/subs interv >30 min | Yes | ||
G0406 | Inpt/tele follow up 15 | Yes | ||
G0407 | Inpt/tele follow up 25 | Yes | ||
G0408 | Inpt/tele follow up 35 | Yes | ||
G0410 | Grp psych partial hosp 45-50 | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Statutory exclusion | |
G0420 | Ed svc ckd ind per session | Yes | ||
G0421 | Ed svc ckd grp per session | Yes | ||
G0425 | Inpt/ed teleconsult30 | Yes | ||
G0426 | Inpt/ed teleconsult50 | Yes | ||
G0427 | Inpt/ed teleconsult70 | Yes | ||
G0436 | Tobacco-use counsel 3-10 min | Yes | ||
G0437 | Tobacco-use counsel>10min | Yes | ||
G0438 | Ppps, initial visit | Yes | ||
G0439 | Ppps, subseq visit | Yes | ||
G0442 | Annual alcohol screen 15 min | Yes | ||
G0443 | Brief alcohol misuse counsel | Yes | ||
G0444 | Depression screen annual | Yes | ||
G0445 | High inten beh couns std 30m | Yes | ||
G0446 | Intens behave ther cardio dx | Yes | ||
G0447 | Behavior counsel obesity 15m | Yes | ||
G0459 | Telehealth inpt pharm mgmt | Yes | ||
G0506 | Comp asses care plan ccm svc | Yes | ||
G0508 | Crit care telehea consult 60 | |||
G0509 | Crit care telehea consult 50 | |||
G0513 | Prolong prev svcs, first 30m | Yes | ||
G0514 | Prolong prev svcs, addl 30m | Yes | ||
G2086 | Off base opioid tx 70min | Yes | ||
G2087 | Off base opioid tx, 60 m | Yes | ||
G2088 | Off base opioid tx, add30 | Yes | ||
G9685 | Acute nursing facility care | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 |
Medicare Beneficiaries Expanded Telehealth Benefits During COVID-19 Outbreak
Under the Coronavirus Preparedness and Response Supplemental Appropriations Act and Section 1135 waiver authority, the Centers for Medicare & Medicaid Services (CMS) broadened access to Medicare telehealth services, so beneficiaries can get a wider range of services from their doctors and other clinicians without traveling to a health care facility. On March 6, 2020, Medicare began temporarily paying clinicians to furnish beneficiary telehealth services residing across the entire country.
Before this announcement, Medicare could only pay clinicians for telehealth services, such as routine visits in certain circumstances. For example, the beneficiary getting the services must live in a rural area and travel to a local medical facility to get telehealth services from a doctor in a remote location. In addition, the beneficiary generally could not get telehealth services in their home.
Under this Section 1135 waiver expansion, a range of providers, such as doctors, nurse practitioners, clinical psychologists, and licensed clinical social workers, can offer a specific set of telehealth services. The specific set of services beneficiaries can get include evaluation and management visits (common office visits), mental health counseling, and preventive health screenings. Beneficiaries can get telehealth services in any health care facility including a physician’s office, hospital, nursing home, or rural health clinic, as well as from their homes. This change broadens telehealth flexibility without regard to the beneficiary’s diagnosis because at this critical point it is important to ensure beneficiaries follow CDC guidance including practicing social distancing to reduce the risk of COVID-19 transmission. This change will help prevent vulnerable beneficiaries from unnecessarily entering a health care facility when clinicians can meet their needs remotely.
Reimbursement for Telehealth Services
Submit professional telehealth service claims using the appropriate telehealth CPT Codes or HCPCS code. If you performed telehealth services “through an asynchronous telecommunications system”, add the telehealth GQ modifier with the professional service CPT or HCPCS code (for example, 99201 GQ). Submit telehealth services claims, using Place of Service (POS) 02-Telehealth, to indicate you furnished the billed service as a professional telehealth service from a distant site. As of January 1, 2018, distant site practitioners billing telehealth services under the CAH Optional Payment Method II must submit institutional claims using the GT modifier.
Bill covered telehealth services to your Medicare Administrative Contractor (MAC). They pay you the appropriate telehealth services amount under the Medicare Physician Fee Schedule (PFS). If you are located in, and you reassigned your billing rights to, a CAH and elected the Optional Payment Method II for outpatients, the CAH bills the telehealth services to the MAC. The payment is 80 percent of the Medicare PFS facility amount for the distant site service.
CPT © Copyright 2021 American Medical Association
Worried about getting reimbursement for telehealth services? Hopefully, this article gave you a complete list of Telehealth CPT Codes you need to get started. Stay connected for more articles on telehealth billing services. For any enquires on medical billing for telehealth/telemedicine services, feel free to call E2E Medical Billing Services at 888-552-1290 or write to us at info@e2eMedicalBilling.com