Complete List of Telemedicine CPT Codes

Basics of Telemedicine
To limit the spread of community COVID-19, the Centers for Medicare & Medicaid Services (CMS) has broadened access to Medicare telemedicine services so that beneficiaries can receive a wider range of services from their doctors without having to travel to a healthcare facility. Under this new waiver, Medicare can pay for office, hospital, and other visits furnished via telehealth across the country and including in patient’s places of residence starting March 6, 2020. A range of providers, such as doctors, nurse practitioners, clinical psychologists, and licensed clinical social workers, will be able to offer telemedicine/telehealth to their patients. Following is the complete list of Telemedicine CPT Codes used by Medicare patients.
How to Search the Telemedicine CPT Codes
- Hold the control key and press F
- A search box will be displayed in the upper right of the screen
- Enter your search criteria (CPT code/ description)
- Click the next button in the search box to locate the Telemedicine CPT codes you are inquiring about
List of Telemedicine CPT Codes
Code | Short Descriptor | Status | Can Audio-only Interaction Meet the Requirements? | Medicare Payment Limitations |
77427 | Radiation tx management x5 | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
90785 | Psytx complex interactive | Yes | ||
90791 | Psych diagnostic evaluation | Yes | ||
90792 | Psych diag eval w/med srvcs | Yes | ||
90832 | Psytx w pt 30 minutes | Yes | ||
90833 | Psytx w pt w e/m 30 min | Yes | ||
90834 | Psytx w pt 45 minutes | Yes | ||
90836 | Psytx w pt w e/m 45 min | Yes | ||
90837 | Psytx w pt 60 minutes | Yes | ||
90838 | Psytx w pt w e/m 60 min | Yes | ||
90839 | Psytx crisis initial 60 min | Yes | ||
90840 | Psytx crisis ea addl 30 min | Yes | ||
90845 | Psychoanalysis | Yes | ||
90846 | Family psytx w/o pt 50 min | Yes | ||
90847 | Family psytx w/pt 50 min | Yes | ||
90853 | Group psychotherapy | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
90875 | Psychophysiological therapy | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Non-covered service | |
90951 | Esrd serv 4 visits p mo <2yr | |||
90952 | Esrd serv 2-3 vsts p mo <2yr | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
90953 | Esrd serv 1 visit p mo <2yrs | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
90954 | Esrd serv 4 vsts p mo 2-11 | |||
90955 | Esrd srv 2-3 vsts p mo 2-11 | |||
90956 | Esrd srv 1 visit p mo 2-11 | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
90957 | Esrd srv 4 vsts p mo 12-19 | |||
90958 | Esrd srv 2-3 vsts p mo 12-19 | |||
90959 | Esrd serv 1 vst p mo 12-19 | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
90960 | Esrd srv 4 visits p mo 20+ | |||
90961 | Esrd srv 2-3 vsts p mo 20+ | |||
90962 | Esrd serv 1 visit p mo 20+ | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
90963 | Esrd home pt serv p mo <2yrs | |||
90964 | Esrd home pt serv p mo 2-11 | |||
90965 | Esrd home pt serv p mo 12-19 | |||
90966 | Esrd home pt serv p mo 20+ | |||
90967 | Esrd svc pr day pt <2 | |||
90968 | Esrd svc pr day pt 2-11 | |||
90969 | Esrd svc pr day pt 12-19 | |||
90970 | Esrd svc pr day pt 20+ | |||
92002 | Eye exam new patient | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
92004 | Eye exam new patient | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
92012 | Eye exam establish patient | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
92014 | Eye exam&tx estab pt 1/>vst | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
92507 | Speech/hearing therapy | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
92508 | Speech/hearing therapy | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Yes | |
92521 | Evaluation of speech fluency | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
92522 | Evaluate speech production | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
92523 | Speech sound lang comprehen | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
92524 | Behavral qualit analys voice | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
92601 | Cochlear implt f/up exam <7 | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
92602 | Reprogram cochlear implt <7 | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
92603 | Cochlear implt f/up exam 7/> | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
92604 | Reprogram cochlear implt 7/> | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
94002 | Vent mgmt inpat init day | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
94003 | Vent mgmt inpat subq day | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
94004 | Vent mgmt nf per day | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
94005 | Home vent mgmt supervision | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Bundled code | |
94664 | Evaluate pt use of inhaler | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
96110 | Developmental screen w/score | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
96112 | Devel tst phys/qhp 1st hr | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Non-covered service | |
96113 | Devel tst phys/qhp ea addl | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
96116 | Nubhvl xm phys/qhp 1st hr | Yes | ||
96121 | Nubhvl xm phy/qhp ea addl hr | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Yes | |
96127 | Brief emotional/behav assmt | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Yes | |
96130 | Psycl tst eval phys/qhp 1st | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
96131 | Psycl tst eval phys/qhp ea | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
96132 | Nrpsyc tst eval phys/qhp 1st | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
96133 | Nrpsyc tst eval phys/qhp ea | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
96136 | Psycl/nrpsyc tst phy/qhp 1st | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
96137 | Psycl/nrpsyc tst phy/qhp ea | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
96138 | Psycl/nrpsyc tech 1st | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
96139 | Psycl/nrpsyc tst tech ea | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
96156 | Hlth bhv assmt/reassessment | Yes | ||
96158 | Hlth bhv ivntj indiv 1st 30 | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Yes | |
96159 | Hlth bhv ivntj indiv ea addl | Yes | ||
96160 | Pt-focused hlth risk assmt | Yes | ||
96161 | Caregiver health risk assmt | Yes | ||
96164 | Hlth bhv ivntj grp 1st 30 | Yes | ||
96165 | Hlth bhv ivntj grp ea addl | Yes | ||
96167 | Hlth bhv ivntj fam 1st 30 | Yes | ||
96168 | Hlth bhv ivntj fam ea addl | Yes | ||
96168 | Hlth bhv ivntj fam ea addl | Yes | ||
96170 | Hlth bhv ivntj fam wo pt 1st | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Non-covered service | |
96171 | Hlth bhv ivntj fam w/o pt ea | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Non-covered service | |
97110 | Therapeutic exercises | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97112 | Neuromuscular reeducation | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97116 | Gait training therapy | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97150 | Group therapeutic procedures | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97151 | Bhv id assmt by phys/qhp | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97152 | Bhv id suprt assmt by 1 tech | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97153 | Adaptive behavior tx by tech | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97154 | Grp adapt bhv tx by tech | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97155 | Adapt behavior tx phys/qhp | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97156 | Fam adapt bhv tx gdn phy/qhp | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97157 | Mult fam adapt bhv tx gdn | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97158 | Grp adapt bhv tx by phy/qhp | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97161 | Pt eval low complex 20 min | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97162 | Pt eval mod complex 30 min | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97163 | Pt eval high complex 45 min | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97164 | Pt re-eval est plan care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97165 | Ot eval low complex 30 min | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97166 | Ot eval mod complex 45 min | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97167 | Ot eval high complex 60 min | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97168 | Ot re-eval est plan care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97530 | Therapeutic activities | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97535 | Self care mngment training | Temporary Addition for the PHE for the COVID-19 Pandemic | Yes | |
97542 | Wheelchair mngment training | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
97750 | Physical performance test | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97755 | Assistive technology assess | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97760 | Orthotic mgmt&traing 1st enc | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97761 | Prosthetic traing 1st enc | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
97802 | Medical nutrition indiv in | Yes | ||
97803 | Med nutrition indiv subseq | Yes | ||
97804 | Medical nutrition group | Yes | ||
99201 | Office/outpatient visit new | |||
99202 | Office/outpatient visit new | |||
99203 | Office/outpatient visit new | |||
99204 | Office/outpatient visit new | |||
99205 | Office/outpatient visit new | |||
99211 | Office/outpatient visit est | |||
99212 | Office/outpatient visit est | |||
99213 | Office/outpatient visit est | |||
99214 | Office/outpatient visit est | |||
99215 | Office/outpatient visit est | |||
99217 | Observation care discharge | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99218 | Initial observation care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99219 | Initial observation care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99220 | Initial observation care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99221 | Initial hospital care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99222 | Initial hospital care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99223 | Initial hospital care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99224 | Subsequent observation care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99225 | Subsequent observation care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99226 | Subsequent observation care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99231 | Subsequent hospital care | |||
99232 | Subsequent hospital care | |||
99233 | Subsequent hospital care | |||
99234 | Observ/hosp same date | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99235 | Observ/hosp same date | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99236 | Observ/hosp same date | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99238 | Hospital discharge day | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99239 | Hospital discharge day | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99281 | Emergency dept visit | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99282 | Emergency dept visit | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99283 | Emergency dept visit | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99284 | Emergency dept visit | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99285 | Emergency dept visit | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99291 | Critical care first hour | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99292 | Critical care addl 30 min | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99304 | Nursing facility care init | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99305 | Nursing facility care init | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99306 | Nursing facility care init | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99307 | Nursing fac care subseq | |||
99308 | Nursing fac care subseq | |||
99309 | Nursing fac care subseq | |||
99310 | Nursing fac care subseq | |||
99315 | Nursing fac discharge day | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99316 | Nursing fac discharge day | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99324 | Domicil/r-home visit new pat | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
99325 | Domicil/r-home visit new pat | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
99326 | Domicil/r-home visit new pat | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
99327 | Domicil/r-home visit new pat | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99328 | Domicil/r-home visit new pat | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99334 | Domicil/r-home visit est pat | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99335 | Domicil/r-home visit est pat | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99336 | Domicil/r-home visit est pat | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99337 | Domicil/r-home visit est pat | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99341 | Home visit new patient | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99342 | Home visit new patient | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99343 | Home visit new patient | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99344 | Home visit new patient | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99345 | Home visit new patient | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99347 | Home visit est patient | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99348 | Home visit est patient | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99349 | Home visit est patient | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99350 | Home visit est patient | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99354 | Prolong e&m/psyctx serv o/p | Yes | ||
99355 | Prolong e&m/psyctx serv o/p | Yes | ||
99356 | Prolonged service inpatient | Yes | ||
99357 | Prolonged service inpatient | Yes | ||
99406 | Behav chng smoking 3-10 min | Yes | ||
99407 | Behav chng smoking > 10 min | Yes | ||
99441 | Phone e/m phys/qhp 5-10 min | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Yes | |
99442 | Phone e/m phys/qhp 11-20 min | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Yes | |
99443 | Phone e/m phys/qhp 21-30 min | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Yes | |
99468 | Neonate crit care initial | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99469 | Neonate crit care subsq | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99471 | Ped critical care initial | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99472 | Ped critical care subsq | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99473 | Self-meas bp pt educaj/train | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99475 | Ped crit care age 2-5 init | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99476 | Ped crit care age 2-5 subsq | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99477 | Init day hosp neonate care | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99478 | Ic lbw inf < 1500 gm subsq | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99479 | Ic lbw inf 1500-2500 g subsq | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99480 | Ic inf pbw 2501-5000 g subsq | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99483 | Assmt & care pln pt cog imp | Temporary Addition for the PHE for the COVID-19 Pandemic | ||
99495 | Trans care mgmt 14 day disch | |||
99496 | Trans care mgmt 7 day disch | |||
99497 | Advncd care plan 30 min | Yes | ||
99498 | Advncd care plan addl 30 min | Yes | ||
0373T | Adapt bhv tx ea 15 min | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
S9152 | Speech therapy, re-eval | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Not valid for Medicare purposes | |
0362T | Bhv id suprt assmt ea 15 min | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | ||
90785 | Psytx complex interactive | Yes | ||
G0108 | Diab manage trn per indiv | Yes | ||
G0109 | Diab manage trn ind/group | Yes | ||
G0270 | Mnt subs tx for change dx | Yes | ||
G0296 | Visit to determ ldct elig | Yes | ||
G0396 | Alcohol/subs interv 15-30mn | Yes | ||
G0397 | Alcohol/subs interv >30 min | Yes | ||
G0406 | Inpt/tele follow up 15 | Yes | ||
G0407 | Inpt/tele follow up 25 | Yes | ||
G0408 | Inpt/tele follow up 35 | Yes | ||
G0410 | Grp psych partial hosp 45-50 | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 | Statutory exclusion | |
G0420 | Ed svc ckd ind per session | Yes | ||
G0421 | Ed svc ckd grp per session | Yes | ||
G0425 | Inpt/ed teleconsult30 | Yes | ||
G0426 | Inpt/ed teleconsult50 | Yes | ||
G0427 | Inpt/ed teleconsult70 | Yes | ||
G0436 | Tobacco-use counsel 3-10 min | Yes | ||
G0437 | Tobacco-use counsel>10min | Yes | ||
G0438 | Ppps, initial visit | Yes | ||
G0439 | Ppps, subseq visit | Yes | ||
G0442 | Annual alcohol screen 15 min | Yes | ||
G0443 | Brief alcohol misuse counsel | Yes | ||
G0444 | Depression screen annual | Yes | ||
G0445 | High inten beh couns std 30m | Yes | ||
G0446 | Intens behave ther cardio dx | Yes | ||
G0447 | Behavior counsel obesity 15m | Yes | ||
G0459 | Telehealth inpt pharm mgmt | Yes | ||
G0506 | Comp asses care plan ccm svc | Yes | ||
G0508 | Crit care telehea consult 60 | |||
G0509 | Crit care telehea consult 50 | |||
G0513 | Prolong prev svcs, first 30m | Yes | ||
G0514 | Prolong prev svcs, addl 30m | Yes | ||
G2086 | Off base opioid tx 70min | Yes | ||
G2087 | Off base opioid tx, 60 m | Yes | ||
G2088 | Off base opioid tx, add30 | Yes | ||
G9685 | Acute nursing facility care | Temporary Addition for the PHE for the COVID-19 Pandemic—Added 4/30/20 |
Summarized Telemedicine CPT Codes
Telehealth Visits
Telemedicine CPT Codes | Description of Service | New Patient | Established Patient |
99201 – 99215 | Office or other outpatient visits | X | X |
G0425 – G0427 | Telehealth consultations, emergency department or initial inpatient | X | X |
Virtual Check-ins
Telemedicine CPT Codes | Description of Service | New Patient | Established Patient |
G2010 | Remote evaluation of recorded video and/or images submitted by an established patient (e.g., store and forward), including interpretation with follow-up with the patient within 24 business hours, not originating from a related E/M service provided within the previous 7 days nor leading to an E/M service or procedure within the next 24 hours or soonest available appointment | X | |
G2012 | Brief communication technology-based service, e.g., virtual check-in, by a physician or other qualified health care professional who can report evaluation and management services, provided to an established patient, not originating from a related E/M service provided within the previous 7 days nor leading to an E/M service or procedure within the next 24 hours or soonest available appointment; 5-10 minutes of medical discussion | X |
E-Visits
Telemedicine CPT Codes | Description of Service | New Patient | Established Patient |
99421 –99423 | Online digital evaluation and management service, for an established patient, for up to 7 days, cumulative time during the 7 days; 5-10 minutes | X | |
G2061 – G2063 | Online assessment by qualified non-physician healthcare professional | X |
Telephone Services
Telemedicine CPT Codes | Description of Service | New Patient | Established Patient |
99441 –99443 | Telephone evaluation and management service by a physician or other qualified health care professional who may report evaluation and management services provided to an established patient, parent, or guardian not originating from a related E/M service provided within the previous 7 days nor leading to an E/M service or procedure within the next 24 hours or soonest available appointment | X |
Interprofessional Telephone/Internet/EHR Consultations
Interprofessional Telephone/Internet/EHR Consultations | Description of Service |
99446 – 99449 | Interprofessional telephone/Internet/electronic health record assessment and management service provided by a consultative physician, including a verbal and written *Each code includes time for medical consultative discussion and reviewreport to the patient’s treating/requesting physician or other qualified health care professional |
99451 | Interprofessional telephone/Internet/electronic health record assessment and management service provided by a consultative physician, including a written report to the patient’s treating/requesting physician or other qualified health care professional, 5 minutes or more of medical consultative time |
99452 | Interprofessional telephone/Internet/electronic health record referral service(s) provided by a treating/ requesting physician or other qualified health care professional, 30 minutes |
HCPCS Level II Telemedicine Codes | Type of Service | New Patient | Established Patient |
G0406-G0408 | Follow-up Inpatient Consultation via Telehealth | X | |
G0425-G0427 | Telehealth Consultation, Emergency Department | X | |
G0508, G0509 | Telehealth Consultation, Critical Care | X | X |
Modifier 95 indicates an asynchronous telemedicine service rendered via a real-time interactive audio and video telecommunications system. The 2020 CPT® manual includes Appendix P, which lists a summary of telemedicine CPT codes that may be used for reporting synchronous (real-time) telemedicine services when appended by modifier 95. Procedures on this list involve electronic communication using interactive telecommunications equipment that includes, at a minimum, audio and video.
Place of Service (POS) Code for Telemedicine
On January 1, 2017 the Center for Medicare and Medicaid Services (CMS) introduced place of service (POS) code 02 to identify telemedicine services. The descriptor for POS code 02 is “The location where health services and health related services are provided or received, through telecommunication technology.” Use of the telehealth POS code certifies that the service meets all of the telehealth requirements. Many private payers have also begun requiring use of POS code 02 for telemedicine services.
GT/GQ Modifier
Medicare previously required providers to submit claims for telehealth services using the appropriate procedure code along with the telehealth GT modifier (“via interactive audio and video telecommunications systems”) or GQ modifier (“via an asynchronous (delayed communications) telecommunications system”). As of January 1, 2018, the GT modifier is only allowed on institutional claims billed under Critical Access Hospital (CAH) Method II since institutional claims do not use a POS code. If the GT modifier is billed by other provider types, the claim line will be rejected. The GQ modifier is still required when applicable (e.g., for those providers participating in the Alaska or Hawaii federal telemedicine demonstration programs).
CPT © Copyright 2021 American Medical Association
Not sure about which Telemedicine CPT Codes to use? In this article, we shared a complete list as well as a summary of Telemedicine CPT Codes. Insurance companies and Medicare are updating and changing Telemedicine CPT Codes almost daily. The best way to ensure you can bill and get paid for telemedicine is to call and verify coverage with the patient’s insurance before their first telemedicine visit. Stay connected for more articles on telehealth billing services. For any enquires on medical billing for telehealth/telemedicine services, feel free to call E2E Medical Billing Services at 888-552-1290 or write to us at info@e2eMedicalBilling.com